Highest net price after transportation costs
Market Price
₹3800/quintal
Transport Cost
₹0
Net Price
₹3800/quintal
Market | Price (₹/quintal) | Price Change | Distance (km) | Transport Cost (₹) | Net Price (₹) |
---|---|---|---|---|---|
Delhi | ₹3800 | +2.5% | 0 | ₹0 | ₹3800 |
Haryana | ₹3750 | +1.8% | 120 | ₹150 | ₹3600 |
Punjab | ₹3900 | +3.2% | 250 | ₹300 | ₹3600 |
Uttar Pradesh | ₹3650 | -0.5% | 180 | ₹200 | ₹3450 |
Rajasthan | ₹3700 | +1.2% | 320 | ₹350 | ₹3350 |
* Net Price = Market Price - Transport Cost. The table is sorted by Net Price to help you find the most profitable market.